<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Generation Energy Cape Cod MA, Installing and Investing in Solar Energy Solutions in New England &#187; News</title>
	<atom:link href="http://www.mygenerationenergy.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygenerationenergy.com</link>
	<description>Installing and Investing in Solar Energy Solutions</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Falmouth Service Center going Solar&#8230;.With your help</title>
		<link>http://www.mygenerationenergy.com/2012/02/falmouthservicecenter/</link>
		<comments>http://www.mygenerationenergy.com/2012/02/falmouthservicecenter/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:19:54 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2333</guid>
		<description><![CDATA[The Falmouth Service Center, Falmouth’s Community Food Pantry, is working towards becoming more energy efficient in order to better reach out to those in need. A central component of that includes generating clean, renewable, and local energy right on-site. The center is installing a 4.32 kW photovoltaic system, which will save thousands of dollars in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/02/falmouthservicecenterexterior.jpg"><img class="size-full wp-image-2335 aligncenter" title="falmouthservicecenterexterior" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/02/falmouthservicecenterexterior.jpg" alt="" width="348" height="261" /></a>The Falmouth Service Center, Falmouth’s Community Food Pantry, is working towards becoming more energy efficient in order to better reach out to those in need. A central component of that includes generating clean, renewable, and local energy right on-site. The center is installing a 4.32 kW photovoltaic system, which will save thousands of dollars in energy costs. These savings will be used to provide food, clothing, housing, medical, and transportation assistance to families in need. To learn more or to assist the Falmouth Service Center in implementing this project by making a donation, <a href="http://newgenerationenergy.org/falmouth-service-center-solar">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/02/falmouthservicecenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHA to close – or change?</title>
		<link>http://www.mygenerationenergy.com/2012/01/cha-to-close-%e2%80%93-or-change/</link>
		<comments>http://www.mygenerationenergy.com/2012/01/cha-to-close-%e2%80%93-or-change/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:27:45 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2321</guid>
		<description><![CDATA[Written by Lee Roscoe; Photo by Rachael Ligget Beth Draper at Yellowstone in September&#8230; Ten years ago, Beth Draper had a vision of a magazine which did not exist and which she had to make happen. Now her invention, CHA Magazine (formerly Cape Healing Arts), is closing. In an interview this week, Draper said the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barnstablepatriot.com/home2/index.php?option=com_content&amp;task=view&amp;id=27646&amp;Itemid=34&amp;utm_source=Goodbye&amp;utm_campaign=Stay+in+Touch&amp;utm_medium=email" target="_blank">Written by Lee Roscoe; Photo by Rachael Ligget</a></p>
<p>Beth Draper at Yellowstone in September&#8230;</p>
<p><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/Beth-Draper-Cha-Screen-shot-2012-01-29-at-10.05.29-AM.jpg"><img class="alignleft size-full wp-image-2323" title="Beth Draper Cha Screen shot 2012-01-29 at 10.05.29 AM" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/Beth-Draper-Cha-Screen-shot-2012-01-29-at-10.05.29-AM.jpg" alt="" width="274" height="183" /></a>Ten years ago, Beth Draper had a vision of a magazine which did not exist and which she had to make happen. Now her invention, CHA Magazine (formerly Cape Healing Arts), is closing.</p>
<p>In an interview this week, Draper said the magazine has accomplished its goal of “sharing the stories, passions and commitments of the community” to strengthen the connections “to ourselves, each other, and this magical land, sea and sky.”</p>
<p>Of her reasons for closing, Draper said, “I am an artist before I am a business person, so I didn’t always run the numbers.” The magazine broke even but did not pay staff and herself enough for all the time put in.</p>
<p>As with many media outlets on the Cape a dwindling economy means fewer resources. “In a nutshell, publishing takes deeper pockets to weather a tough quarter or two,” Draper said. &#8220;With a small staff and a tight budget, any changes in personal or professional lives can throw you off course.”</p>
<p>Draper has nothing but praise for her staff. She said she is “filled with gratitude” for community liaison Ginia Pati, who helped to manage, distribute copies, and care for the advertisers; Darren Wotherspoon, her graphics man, who gave so much in time and detail to put it together; her sales rep. Jeff Tavares; contributing writers, editors and photographers; and to the Cape community in which CHA became a cult classic, known for pioneering a template combining the green with the spiritual, the local with the cosmic.</p>
<p>“Personal transformation could become community transformation,” Draper said. One of her co-workers said that &#8220;CHA has been a wonderful vehicle for both individuals and businesses, to not only highlight their own unique contributions, but also to inspire the dovetailing of shared community goals.”</p>
<p>Printed on chlorine-free recycled paper the magazine was a tactile delight, filled with graphics and layouts both sophisticated and eye-catching, yet keeping the Cape gestalt.</p>
<p>Some issues were themed, some were not, in four issues a year, one compatible with each season. Articles could inform the public about conservation, solstice, green business, or local artisans. One special accomplishment: the magazine provided a place where health providers, the healers, could network out of their many disciplines with each other and with the readers.</p>
<p>“When the time was right, themes just developed, issues came together,” Draper said, citing the spring 2010 edition’s articles on NSTAR, ponds, fertilizers, the health of the water and re-nourishing the earth. “We put it all together to use as a catalyst. We had no fear about saying how things really are, or of driving away the tourists, because the point was to say something that needs to be heard in the community.” Another recent source of pride: a winter issue that talked about why writers write and showcased some of the Cape&#8217;s best books. Local booksellers had a terrific season in a bad economy, selling many of CHA’s picks. Coincidence? Or Influence?</p>
<p>Recently, CHA retooled with a new media kit and strategy. The magazine, which is supported by advertising revenues, could publish two times a year and turn a larger profit. Its brand-new on-line presence at www.chamagazine.com, which archives issues back to 2003, could be enlarged. Now a giveaway, it could be turned into a subscription-based or pay-per-issue venture, or even changed to non-profit status. Someone with like vision and funds for a modest investment could take what has been nurtured to a circulation of 20,000 (with an estimated readership of 45,000) onwards.</p>
<p>If Draper cannot find a buyer for the magazine and website as a package, she would still like to find someone to continue the website. She is not sure how to accomplish this, but desires it for the sake of the readers, artistic contributors, and the advertisers. There is really no other source she knows of which provides the kind of local holistic information emphasizing the connection between mind, body, spirit and earth that readers accessed through CHA.</p>
<p>Draper is first and foremost an experienced graphic artist, the head of Open Eye Communications in Brewster on Millstone Road, which will continue to work with clients old and new.</p>
<p>CHA took “a lot of energy to hold on to, and then to let it go takes a lot of energy, which will be released, directed at something new and very powerful, too,” Draper said. “It’s like losing a love,” but she is “ready to move on.”</p>
<p>Go to <a href="http://www.chamagazine.com/" target="_blank">www.chamagazine.com</a> for resources, green scene, health and wellness, conscious living and more. Readers, writers, buyers or advertisers can get in touch with Draper, et al. through the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/01/cha-to-close-%e2%80%93-or-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truro Solar Options Presentation, Wednesday February 1st 2012 at 6:30</title>
		<link>http://www.mygenerationenergy.com/2012/01/truro-solar-options-presentation-wednesday-february-1st-2012-at-630/</link>
		<comments>http://www.mygenerationenergy.com/2012/01/truro-solar-options-presentation-wednesday-february-1st-2012-at-630/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:33:51 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2274</guid>
		<description><![CDATA[When: Wednesday February 1st 2012 at 6:30 Where: Truro Public Library  7 Standish Way   North Truro MA PDF Version: Your Solar Options Truro Feb 2012]]></description>
			<content:encoded><![CDATA[<p>When: Wednesday February 1st 2012 at 6:30</p>
<p>Where: Truro Public Library  7 Standish Way   North Truro MA</p>
<p>PDF Version: <a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/Your-Solar-Options-Truro-Feb-2012.pdf">Your Solar Options Truro Feb 2012</a></p>
<p><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/Solar-Options-Truro-Feb-2012.jpg"><img class="aligncenter size-full wp-image-2275" title="Solar Options Truro Feb 2012" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/Solar-Options-Truro-Feb-2012.jpg" alt="" width="511" height="676" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/01/truro-solar-options-presentation-wednesday-february-1st-2012-at-630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewster Community Solar Garden Membership Meeting, Thursday January 26th 2012</title>
		<link>http://www.mygenerationenergy.com/2012/01/brewster-community-solar-garden-membership-meeting-thursday-january-26th-2012/</link>
		<comments>http://www.mygenerationenergy.com/2012/01/brewster-community-solar-garden-membership-meeting-thursday-january-26th-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:47:58 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2284</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/Jan-26-membership-meeting.jpg"><img class="aligncenter size-full wp-image-2285" title="Jan 26 membership meeting" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/Jan-26-membership-meeting.jpg" alt="" width="744" height="977" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/01/brewster-community-solar-garden-membership-meeting-thursday-january-26th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewster Community Solar Garden Completion Date Set</title>
		<link>http://www.mygenerationenergy.com/2012/01/brewster-community-solar-garden-completion-date-set/</link>
		<comments>http://www.mygenerationenergy.com/2012/01/brewster-community-solar-garden-completion-date-set/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:50:52 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2222</guid>
		<description><![CDATA[All the arrays are in place and the final wiring is being prepared for the big day. On January 20th, the utility transformer will be upgraded at the site to handle all the power produced by the Brewster Community Solar Garden. Its capacity must be doubled to accept the peak output from the system. That [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/IMG_2123.jpg"><img class="size-large wp-image-2224 aligncenter" title="IMG_2123" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/IMG_2123-1024x768.jpg" alt="" width="491" height="369" /></a>All the arrays are in place and the final wiring is being prepared for the big day. On January 20th, the utility transformer will be upgraded at the site to handle all the power produced by the Brewster Community Solar Garden. Its capacity must be doubled to accept the peak output from the system. That power is carried from the array through twelve massive copper cables (shown next to my thumb for comparison) to the site’s utility meter and the upgraded transformer. This utility meter will measure the total solar energy produced and credit the Brewster Community Solar Garden. And each month, that credit will be transferred to the Cooperative members’ electric accounts.</p>
<p><a href="http://www.brewstercommunitysolargarden.com" target="_blank">For the Brewster Community Solar Garden Website, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/01/brewster-community-solar-garden-completion-date-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Incentives for 2012</title>
		<link>http://www.mygenerationenergy.com/2012/01/new-incentives-for-2012/</link>
		<comments>http://www.mygenerationenergy.com/2012/01/new-incentives-for-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:12:22 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2211</guid>
		<description><![CDATA[Whether you watched the ball drop in New York’s Time Square, rang in the New Year to a local fireworks display, or fell asleep before 9pm; you probably made a few New Year resolutions. Some of the classic resolutions include: eating better / losing weight / working out, spending more time with family and friends, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/photo-22.jpg"><img class="alignleft size-full wp-image-2215" title="photo-22" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/photo-22.jpg" alt="" width="369" height="277" /></a>Whether you watched the ball drop in New York’s Time Square, rang in the New Year to a local fireworks display, or fell asleep before 9pm; you probably made a few New Year resolutions.  Some of the classic resolutions include: eating better / losing weight / working out, spending more time with family and friends, spending your money wisely, and taking that well deserved vacation (which of course contradicts the preceding resolutions).   This year, it’s easier than ever to keep at least one of these resolutions.   Spend your money wisely.  New incentives in 2012 are making it more cost effective to install photovoltaic (PV) solar panels on your home, business, or in your yard.</p>
<p>Solar incentive programs started making PV an attractive investment in 2009. But the Massachusetts state rebate for solar will eventually phase out.  Until recently, no one was sure if the state rebateprogram would continue in 2012.  But now we know, it will be around for at least one more year.</p>
<p>2012 brings a few changes to the Photovoltaic (PV) incentive programs.  The current incentives combine with the lower cost of PV, making it a great time to invest in this renewable energy source.</p>
<p>Below is a quick snapshot of the incentives available for solar in 2012:</p>
<p>State Rebate: The current rebate of $0.40 per watt installed is cash back incentive for new residential and small commercial solar arrays.  Those who qualify for a moderate home value or moderate income adder can double this rebate to $0.80 per watt installed.  The rebate has a cap at 5000 watts so the maximum state rebate is $2,000 ($4,000 with an adder).</p>
<p>Tax Credits:  The federal and state tax credits remain in effect for 2012.  The federal credit provides an impressive 30% of the cost of the system with no cap.  The state credit is set at $1,000.00 per primary residence.</p>
<p>Solar Renewable Energy Certificates:  The Solar Renewable Energy Certificate (SREC) program is continuing strong into 2012.  The prices of SRECs remain high as supply is short relative to  the demand.  Installing a solar array before July of 2012 will lock you into the SREC program for a 10 year term.</p>
<p>Contact My Generation Energy for an in depth explanation of how you can take advantage of this year’s incentives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/01/new-incentives-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Generation Energy presents at Dennis Alternative Energy Committee Meeting</title>
		<link>http://www.mygenerationenergy.com/2012/01/my-generation-energy-presents-at-dennis-alternative-energy-committee-meeting/</link>
		<comments>http://www.mygenerationenergy.com/2012/01/my-generation-energy-presents-at-dennis-alternative-energy-committee-meeting/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:31:31 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2252</guid>
		<description><![CDATA[Thanks to the Dennis Alternative Energy Committee for the gracious invitation to present at their meeting Monday evening. Andrew Wade presented the technical overview of residential PV systems; Luke Hinkle provided a summary of two alternative methods for citizens and businesses to participate in solar: the Unutility Electric model for providing third-party-ownership solar and the [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the Dennis Alternative Energy Committee for the gracious invitation to present at their meeting Monday evening. Andrew Wade presented the technical overview of residential PV systems; Luke Hinkle provided a summary of two alternative methods for citizens and businesses to participate in solar: the Unutility Electric model for providing third-party-ownership solar and the Brewster Community Solar Garden.</p>
<p><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/My-Generation-Energy-7.jpg"><img class="alignleft size-medium wp-image-2270" title="My Generation Energy-7" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/My-Generation-Energy-7-199x300.jpg" alt="" width="199" height="300" /></a><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/My-Generation-Energy-10.jpg"><img class="alignright size-medium wp-image-2272" title="My Generation Energy-10" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/My-Generation-Energy-10-200x300.jpg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/01/my-generation-energy-presents-at-dennis-alternative-energy-committee-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking &#8217;bout MyGeneration (energy in Brewster)</title>
		<link>http://www.mygenerationenergy.com/2012/01/talking-bout-mygeneration-energy-in-brewster/</link>
		<comments>http://www.mygenerationenergy.com/2012/01/talking-bout-mygeneration-energy-in-brewster/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:09:49 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2231</guid>
		<description><![CDATA[By Rich Eldred Cape Codder BREWSTER: The twin wind turbines once proposed for Freeman’s Way in Brewster remain only a dream, but town-owned land is about to host the largest solar project on the Outer Cape. “At the end of this week it’s essentially complete,” declared Luke Hinkle, president of MyGenerationEnergy. Hinkle’s company has finished [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Rich Eldred</strong></p>
<p><strong><a href="http://www.wickedlocal.com/capecod/news/x735288063/Talking-bout-MyGeneration-energy-in-Brewster#axzz1jOVfxYYm" target="_blank">Cape Codder</a></strong></p>
<p>BREWSTER: The twin wind turbines once proposed for Freeman’s Way in Brewster remain only a dream, but town-owned land is about to host the largest solar project on the Outer Cape.</p>
<p>“At the end of this week it’s essentially complete,” declared Luke Hinkle, president of MyGenerationEnergy.</p>
<p>Hinkle’s company has finished installing 1,440 solar panels manufactured by Sharp Electronics of Memphis, Tenn. on three-acres of land next to the water department in Commerce Park, just off Freeman’s Way.</p>
<p>“It’s one of the most innovative concepts for the production of renewable energy,” observed Jillian Douglass, assistant town manager and member of the energy committee  “It makes it accessible to regular folks. Anybody can buy into it, even if the don’t have a site at their home they can participate in solar energy by purchasing a share.”</p>
<p>Construction started just after Thanksgiving.</p>
<p>“We still have to finish the wiring and get it inspected,” Hinkle said. “It’s on schedule to turn on in February.”</p>
<p>The company has been selling “SunShares” that purchase the electricity produced by 28 solar panels for $5,000 each. Hinkle said each share would be worth at least $6,400 in electric credits ($106 a month) over the next five years. That can be used to offset homeowners’ or businesses’ electric bills, or if the bill is less than the credits they can be used after the five years as well.</p>
<p>“They’re carried forward indefinitely,” Hinkle said.</p>
<p>The 28 panels will produce about 9,000-kilowatt hours worth of electricity a year. Each SunShare comprises 2 percent of the energy produced and they’ve sold about half of the 50 shares so far. The electricity will be metered into the grid and NStar will distribute the credits as the cooperative instructs it.</p>
<p>“This was the first ground-mounted grid in Brewster,” Douglass declared. “We liked the idea of having the community invest in solar and this was a different way to do that. Having the benefits come back to the individual is a nice concept.”</p>
<p>MyGeneration hopes to sell $250,000 worth of sun shares to help finance the $1.5-million dollar project. They’ll also sell renewable energy credits benefit from tax incentives. If the tax laws are altered by a new regime it won’t matter.</p>
<p>“If politics change and you’re in – you’re in,” Hinkle said.</p>
<p>At the end of five years the cooperative (comprised of sun share holders) can decide whether to renew the contract or not. The panels have a life expectancy of 25-years and the lease with Brewster is for 20 years with to optional five-year renewals.</p>
<p>The panels sit on concrete posts in an old sand pit across from the Captains Course driving range.</p>
<p>“The concrete is made in Yarmouth, the steel from Hingham,” Hinkle noted.</p>
<p>MyGeneration will pay Brewster about $11,500 in 2012 and that will creep up to $18,844 by 2032. Brewster received one other response to their request for proposals: from Project Navigator, a multi-National cooperation. That was for a power purchase lease, not what the town wanted.</p>
<p>Brewster has another project on tap: Cape and Vineyard Electric Cooperative will build a solar array atop the landfill at the transfer station. That is permitted and construction could start this spring. The CVEC project has a 1,219-kilowatt capacity compared with MyGeneration’s 346.</p>
<p>MyGeneration, which is based in Brewster, has other projects on tap for 2012, including 10,000 panels planned for just north of the Barnstable Airport.</p>
<p style="text-align: center;"><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/Talking-bout-My-Generation-article-photo.jpg"><img class="size-full wp-image-2233 aligncenter" title="Talking bout My Generation article photo" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/Talking-bout-My-Generation-article-photo.jpg" alt="" width="579" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/01/talking-bout-mygeneration-energy-in-brewster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewster Community Solar Garden makes dramatic progress in just one month</title>
		<link>http://www.mygenerationenergy.com/2012/01/brewster-community-solar-garden-makes-dramatic-progress-in-just-one-month/</link>
		<comments>http://www.mygenerationenergy.com/2012/01/brewster-community-solar-garden-makes-dramatic-progress-in-just-one-month/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:14:43 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2293</guid>
		<description><![CDATA[It’s all coming together. And we got some great press with a half-page article in the Cape Codder newspaper, with a quarter page photo of the project! We’ve been blessed with outstanding weather and a crew that that knows how to work hard and work right.]]></description>
			<content:encoded><![CDATA[<p>It’s all coming together. And we got some great press with a half-page article in the Cape Codder newspaper, with a quarter page photo of the project! We’ve been blessed with outstanding weather and a crew that that knows how to work hard and work right.</p>
<p><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/DSCN3848lowres.jpg"><img class="aligncenter size-large wp-image-2295" title="DSCN3848lowres" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/DSCN3848lowres-1024x768.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/01/brewster-community-solar-garden-makes-dramatic-progress-in-just-one-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerating Solar</title>
		<link>http://www.mygenerationenergy.com/2011/12/accelerating-solar/</link>
		<comments>http://www.mygenerationenergy.com/2011/12/accelerating-solar/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:13:18 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2202</guid>
		<description><![CDATA[By year end, My Generation Energy customers will have produced 1,000,000 kWh of solar power. An impressive number, especially when you consider that it represents hundreds of thousands of dollars in utility savings. And not to be overlooked are the benefits of local, clean, renewable energy. The solar energy produced by My Generation Energy customers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygenerationenergy.com/wp-content/uploads/2011/12/people-tower.jpg"><img class="alignleft size-full wp-image-2204" title="people tower" src="http://www.mygenerationenergy.com/wp-content/uploads/2011/12/people-tower.jpg" alt="" width="302" height="903" /></a>By year end, My Generation Energy customers will have produced 1,000,000 kWh of solar power. An impressive number, especially when you consider that it represents hundreds of thousands of dollars in utility savings. And not to be overlooked are the benefits of local, clean, renewable energy.  The solar energy produced by My Generation Energy customers will have offset over 1,004,154 lbs of CO2, equivalent to greenhouse gas emissions from 51,062 gallons of gasoline consumed, carbon sequestered by 97.1 acres of pine forests or the CO2 emissions avoided by recycling 159 tons of waste instead of sending it to a landfill.</p>
<p>Also impressive is the range of customers who have chosen My Generation Energy for their solar services: prestigious non-profits, professional service companies, retail locations, retired residents, young families, engineers, scientists,  and many more members of the community. As an employee who has been involved with the company since performing seed-stage market research , to recently being named the Policy &amp; Regulations Manager, it has been gratifying to see so many taking part with My Generation Energy in the clean energy transformation.</p>
<p>This new role as part of that transformation is to continue to accelerate the adoption of solar through working with our legislators and state officials. One current effort includes ensuring the passage of Massachusetts House Bill 1776. If it becomes law, it will double the amount of energy available from renewable sources, such as solar, right here in Massachusetts. It will allow companies like My Generation Energy to continue generating jobs, creating more resilient communities and reducing the $22 billion each year we send out of the state a year for oil, natural gas and coal. That’s $60 million  gone every day;  we need to keep more of those energy dollars in the community. Having more solar here in Massachusetts also means lower healthcare costs as a result of cleaner air and electricity price stability by avoiding wild fossil fuel price spikes.</p>
<p>Solar is not only a clean energy choice, it just makes sense for our economy. If you agree and would like to make a difference, please contact your legislator and ask them to support Massachusetts House Bill 1776. To get in touch with me with questions about how you can aid these efforts please email me at michael@mygenerationenergy.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2011/12/accelerating-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

