<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Generation Energy Cape Cod MA, Installing and Investing in Solar Energy Solutions in New England</title>
	<atom:link href="http://www.mygenerationenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mygenerationenergy.com</link>
	<description>Installing and Investing in Solar Energy Solutions</description>
	<lastBuildDate>Thu, 03 May 2012 20:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Wednesday May 16th 2012 at 6:30;Free Solar Energy Options Presentation Marion MA</title>
		<link>http://www.mygenerationenergy.com/2012/05/wednesday-may-16th-2012-at-630-solar-options-presentation-marion-ma/</link>
		<comments>http://www.mygenerationenergy.com/2012/05/wednesday-may-16th-2012-at-630-solar-options-presentation-marion-ma/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:44:37 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2435</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/05/Marion-Solar-options-poster.jpg"><img class="alignnone size-full wp-image-2436" title="Marion Solar options poster" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/05/Marion-Solar-options-poster.jpg" alt="" width="612" height="792" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/05/wednesday-may-16th-2012-at-630-solar-options-presentation-marion-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketWatch&#8230;Enphase Energy® Microinverters Installed on 346kW Community Solar Garden® Project</title>
		<link>http://www.mygenerationenergy.com/2012/03/marketwatch-enphase-energy%c2%ae-microinverters-installed-on-346kw-community-solar-garden%c2%ae-project/</link>
		<comments>http://www.mygenerationenergy.com/2012/03/marketwatch-enphase-energy%c2%ae-microinverters-installed-on-346kw-community-solar-garden%c2%ae-project/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 02:06:50 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2421</guid>
		<description><![CDATA[PRESS RELEASE March 27, 2012, 2:38 p.m. EDT Enphase Energy® Microinverters Installed on 346kW Community Solar Garden® Project Brewster Community Solar Garden® facility generates clean electricity for local community cooperative PETALUMA, Calif., Mar 27, 2012 (BUSINESS WIRE) &#8212; Enphase Energy, Inc., today announced the installation of its Microinverter System on a 346kW solar array located [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwatch.com/story/enphase-energy-microinverters-installed-on-346kw-community-solar-project-2012-03-27" target="_blank">PRESS RELEASE</a><br />
March 27, 2012, 2:38 p.m. EDT<br />
Enphase Energy® Microinverters Installed on 346kW <em>Community Solar Garden<sup>®</sup></em> Project<br />
Brewster Community Solar Garden® facility generates clean electricity for local community cooperative</p>
<p>PETALUMA, Calif., Mar 27, 2012 (BUSINESS WIRE) &#8212; <a href="http://enphase.com/" target="_blank">Enphase Energy, Inc.</a>, today announced the installation of its Microinverter System on a 346kW solar array located in the <a href="http://www.town.brewster.ma.us/" target="_blank">Town of Brewster, Mass</a>. Constructed by My Generation Energy<sup>®</sup>, the system combines the output of 1,440 Enphase M215 microinverters paired with Sharp 240 watt solar modules, generating over 450 kWh of energy annually or enough to power 50 homes and businesses. The <a href="http://www.brewstercommunitysolargarden.com" target="_blank"><em>Brewster Community Solar Garden<sup>®</sup></em> Cooperative</a> provides local residents and businesses restricted from installing solar on their own properties the opportunity to benefit from solar energy by joining the cooperative.</p>
<p>“Our partners continue to find innovative ways to advance solar energy adoption at both the residential and commercial level, and the <em>Brewster Community Solar Garden<sup>®</sup></em> project is one of the most unique we’ve seen so far,” said Bill Rossi, CMO of Enphase Energy. “Our Enlighten® monitoring and analysis software streamlines commercial site management for our customers, like My Generation Energy, as they can easily the track the performance and overall health of their installed systems remotely.”</p>
<p>Community solar projects are gaining momentum as state congressional bills in Colorado, California (SB843) and Maryland (SB595) are proposed or approved. John Farrell, a senior researcher at the Institute for Local Self Reliance wrote last September, “Community solar power can offer unique benefits in the expansion of solar power, from greater participation and ownership of solar to a greater dispersion of the economic benefits of harnessing the sun’s energy.”</p>
<p>“We’ve mastered installing the Enphase Microinverter System in residential and commercial applications. We’re excited to now bring its benefits to our <em>Community Solar Garden<sup>®</sup></em> project and other large commercial-scale projects as well,” said Luke Hinkle, President and CEO of My Generation Energy.</p>
<p>Continuing this trend, My Generation Energy is currently constructing a 475kW rooftop system in Hyannis, Mass., on Cape Cod, with the Enphase Microinverter System.</p>
<p>Further site details about the Brewster <em><span style="color: #000000;">Community Solar Garden®</span></em> Project, and other Enphase Featured Arrays, can be found on the Enphase blog: enphase.com/eblog.</p>
<p>About Enphase Energy, Inc.</p>
<p>Enphase Energy delivers microinverter technology for the solar industry that increases energy production, simplifies design and installation, improves system uptime and reliability, reduces fire safety risk and provides a platform for intelligent energy management. Our semiconductor-based microinverter system converts energy at the individual solar module level and brings a systems-based, high technology approach to solar energy generation. Connect with Enphase on Facebook and follow us on Twitter. www.enphase.com</p>
<p>About My Generation Energy, Inc.</p>
<p>My Generation Energy is a privately held Brewster, Massachusetts-based company that provides extensive and professional solar PV development and installation services. The company is currently the largest PV provider on Cape Cod and growing rapidly. www.mygenerationenergy.com</p>
<p>Community Solar Garden is a registered trademark of Community Solar Gardens, LLC, used with permission. My Generation Energy is a registered trademark of My Generation Energy, Inc. used with permission. Enphase Energy®, the Enphase logo and other trademarks or service names are the trademarks of Enphase Energy, Inc.</p>
<p>Photos/Multimedia Gallery Available: http://www.businesswire.com/cgi-bin/mmg.cgi?eid=50219564&amp;lang=en</p>
<p>SOURCE: Enphase Energy, Inc.</p>
<p>Enphase Energy<br />
Christine Bennett, +1-707-763-4784<br />
PR Manager<br />
pr@enphaseenergy.com<br />
or<br />
My Generation Energy<br />
Mike Thonus, +1-508-694-6884<br />
Operations Manager<br />
mike.thonus@MyGenerationEnergy.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/03/marketwatch-enphase-energy%c2%ae-microinverters-installed-on-346kw-community-solar-garden%c2%ae-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power On at the Brewster Community Solar Garden® Project</title>
		<link>http://www.mygenerationenergy.com/2012/02/power-on-at-the-brewster-community-solar-garden%c2%ae-project/</link>
		<comments>http://www.mygenerationenergy.com/2012/02/power-on-at-the-brewster-community-solar-garden%c2%ae-project/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:42:44 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2367</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Power On at the Brewster Community Solar Garden® Project Cooperative Members to Begin Receiving Net Metering Credits BREWSTER, Mass., February 13, 2012 — The Brewster Community Solar Garden® Project is now operational. In its first week converting sunshine into electricity, the facility generated 10,000 kilowatt hours of electricity. The value of the [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p style="text-align: center;">Power On at the Brewster <em>Community Solar Garden</em><sup><em>® </em></sup> Project</p>
<p style="text-align: center;">
<p style="text-align: center;">Cooperative Members to Begin Receiving Net Metering Credits</p>
<p>BREWSTER, Mass., February 13, 2012 — The Brewster <em>Community Solar Garden<sup>®</sup></em> Project is now operational. In its first week converting sunshine into electricity, the facility generated 10,000 kilowatt hours of electricity. The value of the electricity will show up as a credit on the electric bills of the Cooperative members.</p>
<p>“It’s one of the most innovative concepts for the production of renewable energy,” observed Jillian Douglass, Brewster’s Assistant Town Manager. “It makes it accessible to regular folks. Anybody can buy into it, even if they don’t have a site at their home they can participate in solar energy by purchasing a share.”</p>
<p>After completing construction and receiving final inspection approvals, the 345.6 kilowatt photovoltaic electricity generation facility, located on Town of Brewster land, was interconnected to the electric transmission grid on February 3, 2012.</p>
<p>The system was built by My Generation Energy, Inc. after being awarded a bid to lease the town land and develop the solar facility. The company also created the non profit Brewster <em>Community Solar Garden<sup>®</sup></em> Cooperative to allow local residents and businesses to benefit from the project’s electricity. Through “virtual net metering” the credit from the <em>Community Solar Garden<sup>®</sup></em> utility account is transferred to the accounts of the Brewster <em>Community Solar Garden<sup>®</sup></em> Cooperative members. Each member’s SunShare<sup>TM</sup> entitles them to the equivalent of 28 panels of energy each month. The facility provides enough locally grown solar energy to power dozens of businesses and households in Brewster. Membership inquiries may be directed to (508) 694-6884.</p>
<p>“It took some time to resolve the legal, financial and logistical issues to develop this first <em>Community Solar Garden<sup>®</sup></em> Project,” said Luke Hinkle, President and CEO of My Generation Energy. “The support of the town and residents has been tremendous. Brewster now serves as our proof-of-concept for multiple, larger <em>Community Solar Garden</em> Projects planned in other Massachusetts communities.”</p>
<p>About <a href="http://www.mygenerationenergy.com" target="_blank">My Generation Energy, Inc.</a></p>
<p>My Generation Energy is a privately held Brewster, Massachusetts-based company that provides extensive and professional solar PV development and installation services. The company is currently the largest PV provider on Cape Cod and growing rapidly.</p>
<p>About <a href="http://www.brewstercommunitysolargarden.com" target="_blank">Brewster Community Solar Garden<sup>®</sup> Cooperative, Inc.</a></p>
<p>The Brewster <em>Community Solar Garden<sup>®</sup></em> Cooperative, Inc. is a cooperative organization for Brewster residents and businesses coming together to achieve energy independence. Our mission focuses on local responsibility and benefits–economic, sustainability, and environmental. For many wanting to go solar but frustrated by shading, limited roof space, not owning their home, or the cost of system ownership, becoming a member of the Brewster <em>Community Solar Garden<sup>®</sup></em> Cooperative may be just the thing.</p>
<p><em>Community Solar Garden</em> is a registered trademark of Community Solar Gardens, LLC and used with permission.</p>
<p><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/02/DSCN3955lowres.jpg"><img class="alignnone size-large wp-image-2384" title="Brewster Community Solar Garden Complete" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/02/DSCN3955lowres-1024x556.jpg" alt="Brewster Community Solar Garden Complete" width="614" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/02/power-on-at-the-brewster-community-solar-garden%c2%ae-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falmouth Service Center going Solar&#8230;.With your help</title>
		<link>http://www.mygenerationenergy.com/2012/02/falmouthservicecenter/</link>
		<comments>http://www.mygenerationenergy.com/2012/02/falmouthservicecenter/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:19:54 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2333</guid>
		<description><![CDATA[The Falmouth Service Center, Falmouth’s Community Food Pantry, is working towards becoming more energy efficient in order to better reach out to those in need. A central component of that includes generating clean, renewable, and local energy right on-site. The center is installing a 4.32 kW photovoltaic system, which will save thousands of dollars in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/02/falmouthservicecenterexterior.jpg"><img class="size-full wp-image-2335 aligncenter" title="falmouthservicecenterexterior" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/02/falmouthservicecenterexterior.jpg" alt="" width="348" height="261" /></a>The Falmouth Service Center, Falmouth’s Community Food Pantry, is working towards becoming more energy efficient in order to better reach out to those in need. A central component of that includes generating clean, renewable, and local energy right on-site. The center is installing a 4.32 kW photovoltaic system, which will save thousands of dollars in energy costs. These savings will be used to provide food, clothing, housing, medical, and transportation assistance to families in need. To learn more or to assist the Falmouth Service Center in implementing this project by making a donation, <a href="http://newgenerationenergy.org/falmouth-service-center-solar">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/02/falmouthservicecenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHA to close – or change?</title>
		<link>http://www.mygenerationenergy.com/2012/01/cha-to-close-%e2%80%93-or-change/</link>
		<comments>http://www.mygenerationenergy.com/2012/01/cha-to-close-%e2%80%93-or-change/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:27:45 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2321</guid>
		<description><![CDATA[Written by Lee Roscoe; Photo by Rachael Ligget Beth Draper at Yellowstone in September&#8230; Ten years ago, Beth Draper had a vision of a magazine which did not exist and which she had to make happen. Now her invention, CHA Magazine (formerly Cape Healing Arts), is closing. In an interview this week, Draper said the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barnstablepatriot.com/home2/index.php?option=com_content&amp;task=view&amp;id=27646&amp;Itemid=34&amp;utm_source=Goodbye&amp;utm_campaign=Stay+in+Touch&amp;utm_medium=email" target="_blank">Written by Lee Roscoe; Photo by Rachael Ligget</a></p>
<p>Beth Draper at Yellowstone in September&#8230;</p>
<p><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/Beth-Draper-Cha-Screen-shot-2012-01-29-at-10.05.29-AM.jpg"><img class="alignleft size-full wp-image-2323" title="Beth Draper Cha Screen shot 2012-01-29 at 10.05.29 AM" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/Beth-Draper-Cha-Screen-shot-2012-01-29-at-10.05.29-AM.jpg" alt="" width="274" height="183" /></a>Ten years ago, Beth Draper had a vision of a magazine which did not exist and which she had to make happen. Now her invention, CHA Magazine (formerly Cape Healing Arts), is closing.</p>
<p>In an interview this week, Draper said the magazine has accomplished its goal of “sharing the stories, passions and commitments of the community” to strengthen the connections “to ourselves, each other, and this magical land, sea and sky.”</p>
<p>Of her reasons for closing, Draper said, “I am an artist before I am a business person, so I didn’t always run the numbers.” The magazine broke even but did not pay staff and herself enough for all the time put in.</p>
<p>As with many media outlets on the Cape a dwindling economy means fewer resources. “In a nutshell, publishing takes deeper pockets to weather a tough quarter or two,” Draper said. &#8220;With a small staff and a tight budget, any changes in personal or professional lives can throw you off course.”</p>
<p>Draper has nothing but praise for her staff. She said she is “filled with gratitude” for community liaison Ginia Pati, who helped to manage, distribute copies, and care for the advertisers; Darren Wotherspoon, her graphics man, who gave so much in time and detail to put it together; her sales rep. Jeff Tavares; contributing writers, editors and photographers; and to the Cape community in which CHA became a cult classic, known for pioneering a template combining the green with the spiritual, the local with the cosmic.</p>
<p>“Personal transformation could become community transformation,” Draper said. One of her co-workers said that &#8220;CHA has been a wonderful vehicle for both individuals and businesses, to not only highlight their own unique contributions, but also to inspire the dovetailing of shared community goals.”</p>
<p>Printed on chlorine-free recycled paper the magazine was a tactile delight, filled with graphics and layouts both sophisticated and eye-catching, yet keeping the Cape gestalt.</p>
<p>Some issues were themed, some were not, in four issues a year, one compatible with each season. Articles could inform the public about conservation, solstice, green business, or local artisans. One special accomplishment: the magazine provided a place where health providers, the healers, could network out of their many disciplines with each other and with the readers.</p>
<p>“When the time was right, themes just developed, issues came together,” Draper said, citing the spring 2010 edition’s articles on NSTAR, ponds, fertilizers, the health of the water and re-nourishing the earth. “We put it all together to use as a catalyst. We had no fear about saying how things really are, or of driving away the tourists, because the point was to say something that needs to be heard in the community.” Another recent source of pride: a winter issue that talked about why writers write and showcased some of the Cape&#8217;s best books. Local booksellers had a terrific season in a bad economy, selling many of CHA’s picks. Coincidence? Or Influence?</p>
<p>Recently, CHA retooled with a new media kit and strategy. The magazine, which is supported by advertising revenues, could publish two times a year and turn a larger profit. Its brand-new on-line presence at www.chamagazine.com, which archives issues back to 2003, could be enlarged. Now a giveaway, it could be turned into a subscription-based or pay-per-issue venture, or even changed to non-profit status. Someone with like vision and funds for a modest investment could take what has been nurtured to a circulation of 20,000 (with an estimated readership of 45,000) onwards.</p>
<p>If Draper cannot find a buyer for the magazine and website as a package, she would still like to find someone to continue the website. She is not sure how to accomplish this, but desires it for the sake of the readers, artistic contributors, and the advertisers. There is really no other source she knows of which provides the kind of local holistic information emphasizing the connection between mind, body, spirit and earth that readers accessed through CHA.</p>
<p>Draper is first and foremost an experienced graphic artist, the head of Open Eye Communications in Brewster on Millstone Road, which will continue to work with clients old and new.</p>
<p>CHA took “a lot of energy to hold on to, and then to let it go takes a lot of energy, which will be released, directed at something new and very powerful, too,” Draper said. “It’s like losing a love,” but she is “ready to move on.”</p>
<p>Go to <a href="http://www.chamagazine.com/" target="_blank">www.chamagazine.com</a> for resources, green scene, health and wellness, conscious living and more. Readers, writers, buyers or advertisers can get in touch with Draper, et al. through the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/01/cha-to-close-%e2%80%93-or-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Truro Solar Options Presentation, Wednesday February 1st 2012 at 6:30</title>
		<link>http://www.mygenerationenergy.com/2012/01/truro-solar-options-presentation-wednesday-february-1st-2012-at-630/</link>
		<comments>http://www.mygenerationenergy.com/2012/01/truro-solar-options-presentation-wednesday-february-1st-2012-at-630/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:33:51 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2274</guid>
		<description><![CDATA[When: Wednesday February 1st 2012 at 6:30 Where: Truro Public Library  7 Standish Way   North Truro MA PDF Version: Your Solar Options Truro Feb 2012]]></description>
			<content:encoded><![CDATA[<p>When: Wednesday February 1st 2012 at 6:30</p>
<p>Where: Truro Public Library  7 Standish Way   North Truro MA</p>
<p>PDF Version: <a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/Your-Solar-Options-Truro-Feb-2012.pdf">Your Solar Options Truro Feb 2012</a></p>
<p><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/Solar-Options-Truro-Feb-2012.jpg"><img class="aligncenter size-full wp-image-2275" title="Solar Options Truro Feb 2012" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/Solar-Options-Truro-Feb-2012.jpg" alt="" width="511" height="676" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/01/truro-solar-options-presentation-wednesday-february-1st-2012-at-630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewster Community Solar Garden® Membership Meeting, Thursday January 26th 2012</title>
		<link>http://www.mygenerationenergy.com/2012/01/brewster-community-solar-garden-membership-meeting-thursday-january-26th-2012/</link>
		<comments>http://www.mygenerationenergy.com/2012/01/brewster-community-solar-garden-membership-meeting-thursday-january-26th-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:47:58 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2284</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/Jan-26-membership-meeting.jpg"><img class="aligncenter size-full wp-image-2285" title="Jan 26 membership meeting" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/Jan-26-membership-meeting.jpg" alt="" width="744" height="977" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/01/brewster-community-solar-garden-membership-meeting-thursday-january-26th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewster Community Solar Garden® Project Completion Date Set</title>
		<link>http://www.mygenerationenergy.com/2012/01/brewster-community-solar-garden-project-completion-date-set/</link>
		<comments>http://www.mygenerationenergy.com/2012/01/brewster-community-solar-garden-project-completion-date-set/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:50:52 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2222</guid>
		<description><![CDATA[All the arrays are in place and the final wiring is being prepared for the big day. On January 20th, the utility transformer will be upgraded at the site to handle all the power produced by the Brewster Community Solar Garden® Project. Its capacity must be doubled to accept the peak output from the system. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/IMG_2123.jpg"><img class="size-large wp-image-2224 aligncenter" title="IMG_2123" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/IMG_2123-1024x768.jpg" alt="" width="491" height="369" /></a>All the arrays are in place and the final wiring is being prepared for the big day. On January 20th, the utility transformer will be upgraded at the site to handle all the power produced by the Brewster <strong>Community Solar Garden</strong><sup><strong>®</strong></sup> Project. Its capacity must be doubled to accept the peak output from the system. That power is carried from the array through twelve massive copper cables (shown next to my thumb for comparison) to the site’s utility meter and the upgraded transformer. This utility meter will measure the total solar energy produced and credit the Brewster <strong>Community Solar Garden<sup>®</sup></strong> Project. And each month, that credit will be transferred to the Cooperative members’ electric accounts.</p>
<p><a href="http://www.brewstercommunitysolargarden.com" target="_blank">For the Brewster <strong>Community Solar Garden</strong> Project Website, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/01/brewster-community-solar-garden-project-completion-date-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Incentives for 2012</title>
		<link>http://www.mygenerationenergy.com/2012/01/new-incentives-for-2012/</link>
		<comments>http://www.mygenerationenergy.com/2012/01/new-incentives-for-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:12:22 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2211</guid>
		<description><![CDATA[Whether you watched the ball drop in New York’s Time Square, rang in the New Year to a local fireworks display, or fell asleep before 9pm; you probably made a few New Year resolutions. Some of the classic resolutions include: eating better / losing weight / working out, spending more time with family and friends, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/photo-22.jpg"><img class="alignleft size-full wp-image-2215" title="photo-22" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/photo-22.jpg" alt="" width="369" height="277" /></a>Whether you watched the ball drop in New York’s Time Square, rang in the New Year to a local fireworks display, or fell asleep before 9pm; you probably made a few New Year resolutions.  Some of the classic resolutions include: eating better / losing weight / working out, spending more time with family and friends, spending your money wisely, and taking that well deserved vacation (which of course contradicts the preceding resolutions).   This year, it’s easier than ever to keep at least one of these resolutions.   Spend your money wisely.  New incentives in 2012 are making it more cost effective to install photovoltaic (PV) solar panels on your home, business, or in your yard.</p>
<p>Solar incentive programs started making PV an attractive investment in 2009. But the Massachusetts state rebate for solar will eventually phase out.  Until recently, no one was sure if the state rebateprogram would continue in 2012.  But now we know, it will be around for at least one more year.</p>
<p>2012 brings a few changes to the Photovoltaic (PV) incentive programs.  The current incentives combine with the lower cost of PV, making it a great time to invest in this renewable energy source.</p>
<p>Below is a quick snapshot of the incentives available for solar in 2012:</p>
<p>State Rebate: The current rebate of $0.40 per watt installed is cash back incentive for new residential and small commercial solar arrays.  Those who qualify for a moderate home value or moderate income adder can double this rebate to $0.80 per watt installed.  The rebate has a cap at 5000 watts so the maximum state rebate is $2,000 ($4,000 with an adder).</p>
<p>Tax Credits:  The federal and state tax credits remain in effect for 2012.  The federal credit provides an impressive 30% of the cost of the system with no cap.  The state credit is set at $1,000.00 per primary residence.</p>
<p>Solar Renewable Energy Certificates:  The Solar Renewable Energy Certificate (SREC) program is continuing strong into 2012.  The prices of SRECs remain high as supply is short relative to  the demand.  Installing a solar array before July of 2012 will lock you into the SREC program for a 10 year term.</p>
<p>Contact My Generation Energy for an in depth explanation of how you can take advantage of this year’s incentives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/01/new-incentives-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Generation Energy presents at Dennis Alternative Energy Committee Meeting</title>
		<link>http://www.mygenerationenergy.com/2012/01/my-generation-energy-presents-at-dennis-alternative-energy-committee-meeting/</link>
		<comments>http://www.mygenerationenergy.com/2012/01/my-generation-energy-presents-at-dennis-alternative-energy-committee-meeting/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:31:31 +0000</pubDate>
		<dc:creator>desiree</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mygenerationenergy.com/?p=2252</guid>
		<description><![CDATA[Thanks to the Dennis Alternative Energy Committee for the gracious invitation to present at their meeting Monday evening. Andrew Wade presented the technical overview of residential PV systems; Luke Hinkle provided a summary of two alternative methods for citizens and businesses to participate in solar: the Unutility Electric model for providing third-party-ownership solar and the [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the Dennis Alternative Energy Committee for the gracious invitation to present at their meeting Monday evening. Andrew Wade presented the technical overview of residential PV systems; Luke Hinkle provided a summary of two alternative methods for citizens and businesses to participate in solar: the Unutility Electric model for providing third-party-ownership solar and the Brewster <em>Community Solar Garden</em><em><sup>®</sup></em> model.</p>
<p><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/My-Generation-Energy-7.jpg"><img class="alignleft size-medium wp-image-2270" title="My Generation Energy-7" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/My-Generation-Energy-7-199x300.jpg" alt="" width="199" height="300" /></a><a href="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/My-Generation-Energy-10.jpg"><img class="alignright size-medium wp-image-2272" title="My Generation Energy-10" src="http://www.mygenerationenergy.com/wp-content/uploads/2012/01/My-Generation-Energy-10-200x300.jpg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mygenerationenergy.com/2012/01/my-generation-energy-presents-at-dennis-alternative-energy-committee-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

